Product Description
Castable for ladle
Items | GBJ-90 | GBJ-85 | GBJ-80 | GBJ-75 | |
Chemical composition %≥ | AL2O3 | 90 | 85 | 80 | 75 |
MgO | 3-5 | 6-8 | 8-10 | 8-10 | |
Bulk density g/cm3≥ | 110℃×24h | 3.15 | 3.0 | 2.90 | 2.85 |
1000℃×3h | 3.1 | 3.0 | 2.90 | 2.85 | |
1550℃3h | 3.0 | 2.95 | 2.8 | 2.8 | |
Permanent linear change % | 110℃×24h | 0~-1 | 0~-0.1 | 0~-0.1 | 0~-0.1 |
1000℃×3h | -0.1~+0.1 | -0.1~+0.1 | -0.1~+0.1 | -0.1~+0.1 | |
1550℃3h | 0~+0.5 | 0~+0.5 | 0~+0.5 | 0~+0.5 | |
CCS Mpa ≥
| 110℃×24h | 35 | 30 | 45 | 40 |
1000℃×3h | 45 | 40 | 60 | 55 | |
1550℃3h | 85 | 80 | 60 | 551.5 | |
MOR Mpa ≥ | 110℃×24h | 5.0 | 4.0 | 7.0 | 6.0 |
1000℃×3h | 6.0 | 6.0 | 6.0 | 5.5 | |
1550℃3h | 8.0 | 8.0 | 9.0 | 8.0 |