Product Description
Fireclay refractory mortar
Items | NN-30 | NN-38 | NN-42 | NN-45A | NN45B | ||
Refractoriness not less than ℃ | 1630 | 1690 | 1710 | 1730 | 1730 | ||
AL2O3% Not less than | 30 | 38 | 42 | 45 | 45 | ||
CMOR ≥Mpa C | 110℃ After drying | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
1200℃×3h After burning | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | ||
Refractoriness under load | 1200 | ||||||
Linear variation rate % | 1200℃×3h After burning | 1~3 | |||||
1300℃×3h After burning | 1~5 | ||||||
Bonding time min | 1~3 | ||||||
Particle size % | -0.1mm | 100 | |||||
+0.5mm Not more than | 2 | ||||||
-0.074mm Not more than | 50 |
Remarks:A represents common fireclay refractory mortar,and B represents phosphate-bonded fireclay refractory mortar